
Phone: 919-707-5050
Fax: 919-870-4829
The Administrative, Local, and Community Support (ALCS) section of the Division of Public Health (DPH) provides both direct and indirect services to the public and local health agencies. Much of our work focuses on providing support which allows the business of public health to operate as seamlessly as possible, so that the Division may better serve the public.
(Note: DPH Human Resources and ALCS are "sister" service units. We work together to achieve goals for the public and DPH employees.)
[+] Expand All | [-] Contract All
Main Number: 919-707-5050
Fax: 919-870-4829
| Name | Title/Services | Phone |
|---|---|---|
| Danny Staley | Division Director, Chief Operating Officer for DPH | (919) 707-5024 |
| Curt Martin | Division Policy and Strategic Operations Manager | (919) 707-5064 |
| Beth Murray | Administrative Support for LTAT | (919) 707-5132 |
| Holly Murray | Administrative Support for ALCS Section Office | (919) 707-5052 |
| Phyllis Rocco | Branch Head, Local Technical Assistance and Training, HIS Liasion | (919) 707-5131 |
| Dennis Williams | Medicaid Senior Advisor | (919) 707-5060 |
| Vacant | Medicaid Reimbursement | (919) 805-4000 |
Main Number: 919-707-5070
Office Number: 919-707-5050
Fax: 919-870-4832
Web:
| Name | Title/Services | Phone |
|---|---|---|
| Allen Hawks | Branch Head Business Operations | (919) 707-5076 |
| Pamela Allen | Business Officer Advanced, Services Assigned: Community & Clinical Community Center (PAN), Diabetes, Heart Disease, Stroke Prevention and Cancer | (919) 707-5136 |
| Brenda Barrett | Business Officer, Services Assigned: Child and Adult Care Food Program, Summer Food Service Farmer's Market Nutrition Program and WIC-Oral Health | (919) 707-5193 |
| Jan Bolick | Salary Control, Beacon, Immunization | (919) 707-5102 |
| Danette Brantham | Business Service Coordinator, Grant Coordinator, Compliance Supplements | (919) 707-5087 |
| Alecia Brothers | Business Officer and Accounts Payable Supervisor | (919) 707-5007 |
| Sonia Colon | Business Officer, Early Intervention | (919) 707-5080 |
| Katie Dunn | Administrative Support (Temp) | (919) 707-5073 |
| Beverly Gamble | Business Officer, Accounts Receivable | (919) 707-5078 |
| Juanita Green | Administrative Support | (919) 707-5072 |
| Victoria Gregg | Business Service Coordinator, Nutrition Services Branch | (919) 707-5079 |
| Shamim Haeri | Business Officer Advanced, Environmental Health Regulation, On Site Water, Asbestos and lead Based Paint Hazard Management | (919) 707-5086 |
| Archie Hunt | Accounting Technician | (919) 707-5246 |
| Claudia Johnson | Accounting Technician (Temp), Accounts Payable, Fixed Assets | (919) 707-5098 |
| Pamela Johnson | Business Officer, Women and Children’s Health, Sickle Cell, Oral Health | (919) 707-5532 |
| Carla King | Processing Assistant IV | (919) 707-5091 |
| Melvin Lee | Business Officer (Temp), ALCS and Division Wide Lead and Special Projects | (919) 707-5082 |
| Yolanda Lennon | Advanced Accounting Technician, Accounts Payable | (919) 707-5100 |
| Randy Lindley | Business Officer (Temp), Grants Tracking | (919) 707-5071 |
| Ron Maggio | Business Officer, Injury & Violence Prevention | (919) 707-5074 |
| Rebecca Miller | Business Officer, Epidemiology | (919) 707-5055 |
| Cannis Norris | Business Services Coordinator, Accounts Payable-SCHS, Vital Records | (919) 707-5084 |
| Jean Sandaire | Business Officer, Epiemiology/Communicable Disease | (919) 707-5081 |
| Dave Sprissler | Facility Services (Temp) | (919) 707-5099 |
| Diane Tew | Business Officer (Temp): OEE | (919) 707-5077 |
| Cheri Toner | Budget Officer, Forensic Tests for Alcohol, Injury and Violence Prevention, Tobacco Prevention and Control | (919) 707-5083 |
| Patricia Ward | Chief Budget Officer | (919) 707-5075 |
| Vacant | Business Officer Advanced, Public Health Preparedness and Response (Temp), Cancer Prevention and Control, Forensic Tests for Alcohol, Nutrition Services |
| Name | Title/Services | Phone |
|---|---|---|
| Jeneen Preciose | Contracts Unit Manager | (919) 707-5144 |
| David Skordinski | Acting Contract Team Leader: Chronic Disease and Injury Prevention, Minority Health and Health Disparities, State Center for Health Statistics | (919) 707-5114 |
| Adrienne Gilliatt | Agreement Addenda Team Leader, Local Agencies | (919) 707-5118 |
| Alice Jarman | Contracts Coordinator | (919) 707-5122 |
| Rhonda Moyer | Contract Team Leader: Epidemiology, Office of the Chief Medical Examiner, State Lab | (919) 707-5117 |
| Jeneen Preciose | Interim Team Leader: Women's and Children's Health, Nutrition Services | (919) 707-5144 |
| David Skordinski | Contract Team Leader: Children and Youth; Early Intervention; Immunization; Administrative, Local, and Community Services (ALCS); Environmental Health; Office of Environmental Epidemiology (OEE); Oral Health | (919) 707-5114 |
| Joan Staton | Administrative Officer (Temp), Contracts | (919) 707-5112 |
| Vacant | Encumbrance Officer |
| Name | Title/Services | Phone |
|---|---|---|
| Jessica Collins | Purchasing Manager | (919) 707-5105 |
| Roselyn Bobbittt | Administrative Assistant (Temp), Purchasing | (919) 707-5104 |
| Nessie Faison | Purchasing Technician (Temp) | (919) 707-5106 |
| Lesley Lynch | P-Card Administrator / Purchasing Specialist | (919) 707-5095 |
| Dean Stockwell | Purchasing Specialist (Temp) | (919) 707-5420 |
| Vacant | Purchasing Agent |
Health Information System (HIS) Contacts
Main Number: 919-707-5190
Fax: 919-870-4851
Email
| Name | Title/Services | Phone |
|---|---|---|
| Phyllis Rocco | DPH, Head, Local Technical Assistance and Training Branch | (919) 707-5131 |
| John Bryant | DPH, Help Desk Manager and Business Analyst | (919) 707-5057 |
| Kathy Dail | DPH, HIS Nurse Consultant | (919) 707-5196 |
| Taryn Edwards | DPH, HIS Nurse Consultant | (919) 707-5185 |
| Herman Geci | DPH, Business Analyst | (919) 707-5195 |
| Bruce Nawrocki | DPH, Statistician II | (919) 707-5185 |
| Julie Walker | DPH, Help Desk Consultant | (919) 707-5192 |
Physical Address
North Carolina DHHS
Attn: HIS Project
5605 Six Forks Road
Raleigh, NC 27609
Interoffice
Mail Service Center #1916
North Carolina DHHS
Attn: HIS Project
5605 Six Forks Road
Raleigh, NC 27609
Local Technical Assistance and Training (LTAT)
The Local Technical Assistance and Training Branch works to strengthen the capacity of local health departments to improve the health of people and communities in North Carolina. The Branch is the Division of Public Health's primary interface with local health directors. Services include generalized nursing consultation, administrative consultation, and accreditation.
Main Number: 919-707-5130
Fax: 919-870-4833
Web: DPH > For Local Health Departments
| Name | Title/Services | Phone |
|---|---|---|
| Phyllis Rocco | Branch Head, Public Health Nursing | (919) 707-5131 |
| Kathy Brooks | Administrative Consultant | (336) 212-1678 |
| Shnaka Clark | Division Program Executive | (919) 707-5153 |
| Pamela Cochran | Nurse Consultant | (919) 218-5391 |
| Lynn Conner | Nurse Consultant | (336) 207-3300 |
| Dianne Edwards | Administrative Consultant | (828) 678-9392 |
| Jessica Garner | Administrative Consultant | (828) 838-3074 |
| Carolynn Hemric | Nurse Consultant | (919) 801-0727 |
| Susan Little | Nurse Consultant | (919) 215-4471 |
| Marty Melvin | Communication Director | (919) 707-5141 |
| Ann Moore | Administrative Consultant | (252) 671-1529 |
| Beth Murray | Administrative Assistant | (919) 707-5132 |
| Sandy Tedder | Administrative Consultant | (910) 633-9586 |
| Rhonda Wright | Nurse Consultant | (828) 453-7840 |