
Conducting a comprehensive Community Health Assessment (CHA) is a requirement included in the consolidated agreement between the North Carolina Division of Public Health and individual health departments. Furthermore, it is required for local health department accreditation through the NC Local Health Department Accreditation Board
.
The Division of Public Health oversees the Community Health Assessment process for the state.
In North Carolina, a CHA is conducted in each county at least every 48 months. The actual completed community health assessment document is due the 1st Monday in March (if originally due 12/01/14 will now be due 03/02/15).
HealthStats Peer Counties (PDF, 89 KB)
Please send one hard copy of all CHA and SOTCH documents to:
Regular Mail:
Phyllis Rocco
1916 Mail Service Center
Raleigh, NC 27699-1916
UPS/FedEx:
Phyllis Rocco
5605 Six Forks Road
2nd Floor, Suite B6
Raleigh, NC 27609
Also send one electronic (PDF is preferred) copy to Beth Murray.
| 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Alexander* | Alamance | Anson | Alleghany | Alamance |
| Alleghany | Burke | Bertie | Ashe | Alexander* |
| Ashe | Buncombe | Bladen | Avery | Brunswick |
| Avery | Brunswick | Camden | Beaufort | Buncombe |
| Beaufort | Caldwell | Cabarrus* | Chatham | Burke |
| Chatham | Caswell | Carteret | Craven | Caldwell |
| Craven | Catawba* | Cherokee | Davie | Carteret |
| Davie | Clay | Chowan | Durham | Caswell |
| Durham | Cleveland | Columbus* | Forsyth | Clay |
| Forsyth | Davidson | Cumberland | Halifax* | Cleveland |
| Hyde | Franklin* | Currituck | Hyde | Davidson |
| Johnston* | Gaston | Dare | Iredell* | Gaston |
| Jones | Graham | Duplin* | Jones | Graham |
| Lee* | Granville | Edgecombe | Lenoir | Granville |
| Lenoir | Greene* | Gates | Person | Haywood |
| Martin* | Haywood | Guilford | Sampson | Henderson |
| Northampton* | Henderson | Harnett | Wake | Johnston* |
| Pamlico | Hoke** | Hertford** | Watauga | Lee* |
| Pender* | Macon | Jackson | Macon | |
| Person | Madison | Lincoln | Madison | |
| Sampson | New Hanover** | McDowell | Martin* | |
| Surry* | Orange* | Mecklenburg | Northampton* | |
| Tyrrell* | Pitt | Mitchell | Pender* | |
| Wake | Robeson | Montgomery* | Pitt | |
| Warren* | Rowan | Moore | Robeson | |
| Washington* | Transylvania | Nash | Rowan | |
| Watauga | Union | Onslow* | Surry | |
| Vance | Pasquotank | Transylvania | ||
| Wilkes | Perquimans | Tyrell* | ||
| Wayne | Polk | Union | ||
| Union | Randolph | Vance | ||
| Yadkin* | Richmond | Warren* | ||
| Rockingham* | Washington* | |||
| Rutherford | Wayne | |||
| Scotland | Wilkes | |||
| Stanly | ||||
| Stokes | ||||
| Swain | ||||
| Wilkes | ||||
| Wilson | ||||
| Yancey | ||||
| 27 | 31 | 41 | 18 | 35 |
* Means this LHD remains on a 4-year cycle.
** Means this LHD remains on a 4-year cycle until 2019, when they will move to a 3-year cycle.